Claude price in the United States (October 2026)
Claude ProClaude Max 5xClaude Max 20x
- Web$20.00/ monthTax basis unknownSource: WebEvidence: Web
- App Store$20.00/ monthplus sales taxSource: App StoreEvidence: App Store
- Google Play$20.00–$700.00Google Play lists one price range for all in-app items of the app. It is not a plan price.Tax basis unknownSource: Google Play
Not comparable in the United States: the verified prices differ in currency or tax basis. Not compared: Web (tax basis unknown).
Web: $20.00, first recorded by PlanPrice on Oct 20, 2026.
Price level: low. Rank 2 of 11 tracked countries and regions for Claude Pro (Web) in the United States, lowest first, at ECB reference rates of Oct 19, 2026.
Annual billing (App Store): $214.99 upfront for 12 months (≈ $17.92 a month), $25.01 less than 12 monthly payments.
- Web$100.00/ monthTax basis unknownSource: WebEvidence: Web
- App Store$124.99/ monthplus sales taxSource: App StoreEvidence: App Store
- Google Play$20.00–$700.00Google Play lists one price range for all in-app items of the app. It is not a plan price.Tax basis unknownSource: Google Play
Not comparable in the United States: the verified prices differ in currency or tax basis. Not compared: Web (tax basis unknown).
Web: $100.00, first recorded by PlanPrice on Oct 20, 2026.
Price level: low. Rank 2 of 11 tracked countries and regions for Claude Max 5x (Web) in the United States, lowest first, at ECB reference rates of Oct 19, 2026.
- WebNo price recordedWe have no verified official price for this plan, channel and billing period.
- App Store$249.99/ monthplus sales taxSource: App StoreEvidence: App Store
- Google Play$20.00–$700.00Google Play lists one price range for all in-app items of the app. It is not a plan price.Tax basis unknownSource: Google Play
No comparison for the United States: fewer than two channels have a current verified price.
App Store: $249.99, first recorded by PlanPrice on Oct 20, 2026.
Price level: low. Rank 3 of 10 tracked countries and regions for Claude Max 20x (App Store) in the United States, lowest first, at ECB reference rates of Oct 19, 2026.
- Web$200.00/ yearbilled annually upfront, ≈ $16.67 monthly equivalentTax basis unknownSource: WebEvidence: Web
- App Store$214.99/ yearbilled annually upfront, ≈ $17.92 monthly equivalentplus sales taxSource: App StoreEvidence: App Store
- Google Play$20.00–$700.00Google Play lists one price range for all in-app items of the app. It is not a plan price.Tax basis unknownSource: Google Play
Not comparable in the United States: the verified prices differ in currency or tax basis. Not compared: Web (tax basis unknown).
Web: $200.00, first recorded by PlanPrice on Oct 20, 2026.
Price level: low. Rank 2 of 11 tracked countries and regions for Claude Pro (Web) in the United States, lowest first, at ECB reference rates of Oct 19, 2026.
Annual billing (App Store): $214.99 upfront for 12 months (≈ $17.92 a month), $25.01 less than 12 monthly payments.
- WebNo price recordedWe have no verified official price for this plan, channel and billing period.
- App StoreNo price recordedWe have no verified official price for this plan, channel and billing period.
- Google Play$20.00–$700.00Google Play lists one price range for all in-app items of the app. It is not a plan price.Tax basis unknownSource: Google Play
No comparison shown: it needs at least two current verified prices on the same basis.
- WebNo price recordedWe have no verified official price for this plan, channel and billing period.
- App StoreNo price recordedWe have no verified official price for this plan, channel and billing period.
- Google Play$20.00–$700.00Google Play lists one price range for all in-app items of the app. It is not a plan price.Tax basis unknownSource: Google Play
No comparison shown: it needs at least two current verified prices on the same basis.
Plans
All plans by channel
Tax basis varies by channel
| Plan | Web | App Store | Google Play |
|---|---|---|---|
| Claude Pro | $20.00/ monthTax basis unknownEvidence: Claude Pro, Web
| $20.00/ monthplus sales taxEvidence: Claude Pro, App Store
| App-level range only |
| Claude Max 5x | $100.00/ monthTax basis unknownEvidence: Claude Max 5x, Web
| $124.99/ monthplus sales taxEvidence: Claude Max 5x, App Store
| App-level range only |
| Claude Max 20x | No price recorded | $249.99/ monthplus sales taxEvidence: Claude Max 20x, App Store
| App-level range only |
Google Play: $20.00–$700.00. Google Play lists one price range for all in-app items of the app. It is not a plan price. Tax basis unknown Source: Google Play
Tax basis varies by channel
| Plan | Web | App Store | Google Play |
|---|---|---|---|
| Claude Pro | $200.00/ year≈ $16.67 monthly equivalentTax basis unknownEvidence: Claude Pro, Web
| $214.99/ year≈ $17.92 monthly equivalentplus sales taxEvidence: Claude Pro, App Store
| App-level range only |
| Claude Max 5x | No price recorded | No price recorded | App-level range only |
| Claude Max 20x | No price recorded | No price recorded | App-level range only |
Google Play: $20.00–$700.00. Google Play lists one price range for all in-app items of the app. It is not a plan price. Tax basis unknown Source: Google Play
Standard prices for new subscribers as listed by each official channel. Promotions, trials, student offers and older plan prices are not included.
Price history
Every price PlanPrice recorded for the selected plan and country, per channel. Solid lines are periods in which we saw a price; a dashed line joins two prices across the interval in which the change happened.
| Price | Recorded | Source |
|---|---|---|
| $20.00 Tax basis unknown | Source: Oct 20, 2026 |
Web: $20.00, first recorded by PlanPrice on Oct 20, 2026.
| Price | Recorded | Source |
|---|---|---|
| $20.00 plus sales tax | Source: Oct 20, 2026 |
App Store: $20.00, first recorded by PlanPrice on Oct 20, 2026.
| Price | Recorded | Source |
|---|---|---|
| $200.00 Tax basis unknown | Source: Oct 20, 2026 |
Web: $200.00, first recorded by PlanPrice on Oct 20, 2026.
| Price | Recorded | Source |
|---|---|---|
| $214.99 plus sales tax | Source: Oct 20, 2026 |
App Store: $214.99, first recorded by PlanPrice on Oct 20, 2026.
| Price | Recorded | Source |
|---|---|---|
| $100.00 Tax basis unknown | Source: Oct 20, 2026 |
Web: $100.00, first recorded by PlanPrice on Oct 20, 2026.
| Price | Recorded | Source |
|---|---|---|
| $124.99 plus sales tax | Source: Oct 20, 2026 |
App Store: $124.99, first recorded by PlanPrice on Oct 20, 2026.
No price has been recorded yet for this plan and country.
| Price | Recorded | Source |
|---|---|---|
| $249.99 plus sales tax | Source: Oct 20, 2026 |
App Store: $249.99, first recorded by PlanPrice on Oct 20, 2026.
No price has been recorded yet for this plan and country.
Recent price changes
No price changes have been recorded yet. The change log starts when a tracked price changes.
Official ways to pay less
Pay for Pro yearly
Pro is the only Claude plan with annual billing: one upfront payment at a lower rate than twelve monthly payments. If you already pay monthly, switch under Settings, then Billing; unused time is credited to your first annual invoice. Max is monthly only.
Compare web and app store prices
Anthropic states its Max prices for web subscriptions and says mobile pricing may vary by app platform. The table shows every channel side by side, so you can see where the same plan costs less.
Usage credits before a bigger plan
If you only reach Pro's limits now and then, you can turn on usage credits and keep working at standard API rates instead of moving to Max.
No standing discounts, only official promotions
Anthropic offers no standing discounts on Pro or Max, and its support team cannot issue coupons. Limited-time promotions are announced through official channels, usually apply only to people trying a paid plan for the first time, and are not available to App Store or Google Play subscribers.
Prices in other countries
Official prices of the selected plan in every country we track, in local currency, with a reference conversion.
Rates updated Oct 19, 2026 (ECB reference)
Lowest at reference rates
- Claude ProCanadaCA$28.00/ month≈ $19.89≈ €17.72Tax basis unknownWeb, Source: Claude Pro, Canada
- Claude Max 5xCanadaCA$140.00/ month≈ $99.47≈ €88.62Tax basis unknownWeb, Source: Claude Max 5x, Canada
- Claude ProCanadaCA$280.00/ year≈ $198.95≈ €177.24Tax basis unknownWeb, Source: Claude Pro, Canada
- Claude ProJapan¥3,000/ month≈ $18.96≈ €16.89Tax includedApp Store, Source: Claude Pro, Japan
- Claude Max 5xSwitzerlandCHF 100.00/ month≈ $121.21≈ €107.98Tax includedApp Store, Source: Claude Max 5x, Switzerland
- Claude Max 20xSwitzerlandCHF 200.00/ month≈ $242.41≈ €215.96Tax includedApp Store, Source: Claude Max 20x, Switzerland
- Claude ProIndia₹19,900.00/ year≈ $209.63≈ €186.75incl. GSTApp Store, Source: Claude Pro, India
| Country | Local price | ≈ USD≈ EUR | vs the United States |
|---|---|---|---|
| Canada | CA$28.00/ monthTax basis unknown Source: Canada | ≈ $19.89≈ €17.72 | -1% |
| India | $20.00/ monthGST basis unknown Source: India | $20.00≈ €17.82 | 0% |
| Switzerland | $20.00/ monthTax basis unknown Source: Switzerland | $20.00≈ €17.82 | 0% |
| Taiwan | $20.00/ monthTax basis unknown Source: Taiwan | $20.00≈ €17.82 | 0% |
| United Statesbaseline | $20.00/ monthTax basis unknown Source: United States | $20.00≈ €17.82 | baseline |
| Austria | €18.00/ monthTax excluded Source: Austria | ≈ $20.20€18.00 | +1% |
| Germany | €18.00/ monthTax excluded Source: Germany | ≈ $20.20€18.00 | +1% |
| Japan | $22.00/ monthTax included Source: Japan | $22.00≈ €19.60 | +10% |
| South Korea | $22.00/ monthTax included Source: South Korea | $22.00≈ €19.60 | +10% |
| Australia | A$34.00/ monthincl. GST Source: Australia | ≈ $23.75≈ €21.16 | +19% |
| United Kingdom | £18.00/ monthincl. VAT Source: United Kingdom | ≈ $24.00≈ €21.38 | +20% |
| Country | Local price | ≈ USD≈ EUR | vs the United States |
|---|---|---|---|
| Canada | CA$280.00/ year≈ CA$23.33 monthly equivalentTax basis unknown Source: Canada | ≈ $198.95≈ €177.24 | -1% |
| India | $200.00/ year≈ $16.67 monthly equivalentGST basis unknown Source: India | $200.00≈ €178.17 | 0% |
| Switzerland | $200.00/ year≈ $16.67 monthly equivalentTax basis unknown Source: Switzerland | $200.00≈ €178.17 | 0% |
| Taiwan | $200.00/ year≈ $16.67 monthly equivalentTax basis unknown Source: Taiwan | $200.00≈ €178.17 | 0% |
| United Statesbaseline | $200.00/ year≈ $16.67 monthly equivalentTax basis unknown Source: United States | $200.00≈ €178.17 | baseline |
| Austria | €180.00/ year≈ €15.00 monthly equivalentTax excluded Source: Austria | ≈ $202.05€180.00 | +1% |
| Germany | €180.00/ year≈ €15.00 monthly equivalentTax excluded Source: Germany | ≈ $202.05€180.00 | +1% |
| Japan | $220.00/ year≈ $18.33 monthly equivalentTax included Source: Japan | $220.00≈ €195.99 | +10% |
| South Korea | $220.00/ year≈ $18.33 monthly equivalentTax included Source: South Korea | $220.00≈ €195.99 | +10% |
| Australia | A$340.00/ year≈ A$28.33 monthly equivalentincl. GST Source: Australia | ≈ $237.52≈ €211.60 | +19% |
| United Kingdom | £180.00/ year≈ £15.00 monthly equivalentincl. VAT Source: United Kingdom | ≈ $239.95≈ €213.76 | +20% |
| Country | Local price | ≈ USD≈ EUR | vs the United States |
|---|---|---|---|
| Japan | ¥3,000/ monthTax included Source: Japan | ≈ $18.96≈ €16.89 | -5% |
| Canada | CA$28.00/ monthplus sales tax Source: Canada | ≈ $19.89≈ €17.72 | -1% |
| United Statesbaseline | $20.00/ monthplus sales tax Source: United States | $20.00≈ €17.82 | baseline |
| Australia | A$30.00/ monthincl. GST Source: Australia | ≈ $20.96≈ €18.67 | +5% |
| India | ₹1,999.00/ monthincl. GST Source: India | ≈ $21.06≈ €18.76 | +5% |
| Switzerland | CHF 18.00/ monthTax included Source: Switzerland | ≈ $21.82≈ €19.44 | +9% |
| Austria | €22.00/ monthTax included Source: Austria | ≈ $24.70€22.00 | +24% |
| Germany | €22.00/ monthTax included Source: Germany | ≈ $24.70€22.00 | +24% |
| South Korea | ₩33,000/ monthTax included Source: South Korea | ≈ $24.82≈ €22.11 | +24% |
| United Kingdom | £20.00/ monthincl. VAT Source: United Kingdom | ≈ $26.66≈ €23.75 | +33% |
| Taiwan | NT$690/ monthTax included Source: Taiwan | –– | – |
| Country | Local price | ≈ USD≈ EUR | vs the United States |
|---|---|---|---|
| India | ₹19,900.00/ year≈ ₹1,658.33 monthly equivalentincl. GST Source: India | ≈ $209.63≈ €186.75 | -2% |
| Canada | CA$299.99/ year≈ CA$25.00 monthly equivalentplus sales tax Source: Canada | ≈ $213.15≈ €189.89 | -1% |
| United Statesbaseline | $214.99/ year≈ $17.92 monthly equivalentplus sales tax Source: United States | $214.99≈ €191.53 | baseline |
| Japan | ¥35,000/ year≈ ¥2,917 monthly equivalentTax included Source: Japan | ≈ $221.18≈ €197.04 | +3% |
| Switzerland | CHF 200.00/ year≈ CHF 16.67 monthly equivalentTax included Source: Switzerland | ≈ $242.41≈ €215.96 | +13% |
| Australia | A$349.99/ year≈ A$29.17 monthly equivalentincl. GST Source: Australia | ≈ $244.50≈ €217.82 | +14% |
| South Korea | ₩349,000/ year≈ ₩29,083 monthly equivalentTax included Source: South Korea | ≈ $262.51≈ €233.86 | +22% |
| United Kingdom | £199.99/ year≈ £16.67 monthly equivalentincl. VAT Source: United Kingdom | ≈ $266.60≈ €237.50 | +24% |
| Austria | €249.99/ year≈ €20.83 monthly equivalentTax included Source: Austria | ≈ $280.61€249.99 | +31% |
| Germany | €249.99/ year≈ €20.83 monthly equivalentTax included Source: Germany | ≈ $280.61€249.99 | +31% |
| Taiwan | NT$6,990/ year≈ NT$582.50 monthly equivalentTax included Source: Taiwan | –– | – |
| Country | Local price | ≈ USD≈ EUR | vs the United States |
|---|---|---|---|
| Canada | CA$140.00/ monthTax basis unknown Source: Canada | ≈ $99.47≈ €88.62 | -1% |
| India | $100.00/ monthGST basis unknown Source: India | $100.00≈ €89.09 | 0% |
| Switzerland | $100.00/ monthTax basis unknown Source: Switzerland | $100.00≈ €89.09 | 0% |
| Taiwan | $100.00/ monthTax basis unknown Source: Taiwan | $100.00≈ €89.09 | 0% |
| United Statesbaseline | $100.00/ monthTax basis unknown Source: United States | $100.00≈ €89.09 | baseline |
| Austria | €90.00/ monthTax excluded Source: Austria | ≈ $101.02€90.00 | +1% |
| Germany | €90.00/ monthTax excluded Source: Germany | ≈ $101.02€90.00 | +1% |
| Japan | $110.00/ monthTax included Source: Japan | $110.00≈ €98.00 | +10% |
| South Korea | $110.00/ monthTax included Source: South Korea | $110.00≈ €98.00 | +10% |
| Australia | A$170.01/ monthincl. GST Source: Australia | ≈ $118.77≈ €105.81 | +19% |
| United Kingdom | £90.00/ monthincl. VAT Source: United Kingdom | ≈ $119.98≈ €106.88 | +20% |
| Country | Local price | ≈ USD≈ EUR | vs the United States |
|---|---|---|---|
| Australia | No price recorded | –– | – |
| Austria | No price recorded | –– | – |
| Canada | No price recorded | –– | – |
| Germany | No price recorded | –– | – |
| India | No price recorded | –– | – |
| Japan | No price recorded | –– | – |
| South Korea | No price recorded | –– | – |
| Switzerland | No price recorded | –– | – |
| Taiwan | No price recorded | –– | – |
| United Kingdom | No price recorded | –– | – |
| United Statesbaseline | No price recorded | –– | baseline |
| Country | Local price | ≈ USD≈ EUR | vs the United States |
|---|---|---|---|
| Switzerland | CHF 100.00/ monthTax included Source: Switzerland | ≈ $121.21≈ €107.98 | -3% |
| United Statesbaseline | $124.99/ monthplus sales tax Source: United States | $124.99≈ €111.35 | baseline |
| Japan | ¥20,000/ monthTax included Source: Japan | ≈ $126.39≈ €112.59 | +1% |
| Canada | CA$179.99/ monthplus sales tax Source: Canada | ≈ $127.89≈ €113.93 | +2% |
| India | ₹12,900.00/ monthincl. GST Source: India | ≈ $135.89≈ €121.06 | +9% |
| Australia | A$199.99/ monthincl. GST Source: Australia | ≈ $139.71≈ €124.46 | +12% |
| South Korea | ₩199,000/ monthTax included Source: South Korea | ≈ $149.68≈ €133.35 | +20% |
| United Kingdom | £119.99/ monthincl. VAT Source: United Kingdom | ≈ $159.95≈ €142.50 | +28% |
| Austria | €149.99/ monthTax included Source: Austria | ≈ $168.36€149.99 | +35% |
| Germany | €149.99/ monthTax included Source: Germany | ≈ $168.36€149.99 | +35% |
| Taiwan | NT$3,990/ monthTax included Source: Taiwan | –– | – |
| Country | Local price | ≈ USD≈ EUR | vs the United States |
|---|---|---|---|
| Australia | No price recorded | –– | – |
| Austria | No price recorded | –– | – |
| Canada | No price recorded | –– | – |
| Germany | No price recorded | –– | – |
| India | No price recorded | –– | – |
| Japan | No price recorded | –– | – |
| South Korea | No price recorded | –– | – |
| Switzerland | No price recorded | –– | – |
| Taiwan | No price recorded | –– | – |
| United Kingdom | No price recorded | –– | – |
| United Statesbaseline | No price recorded | –– | baseline |
| Country | Local price | ≈ USD≈ EUR | vs the United States |
|---|---|---|---|
| Australia | No price recorded | –– | – |
| Austria | No price recorded | –– | – |
| Canada | No price recorded | –– | – |
| Germany | No price recorded | –– | – |
| India | No price recorded | –– | – |
| Japan | No price recorded | –– | – |
| South Korea | No price recorded | –– | – |
| Switzerland | No price recorded | –– | – |
| Taiwan | No price recorded | –– | – |
| United Kingdom | No price recorded | –– | – |
| United Statesbaseline | No price recorded | –– | baseline |
| Country | Local price | ≈ USD≈ EUR | vs the United States |
|---|---|---|---|
| Australia | No price recorded | –– | – |
| Austria | No price recorded | –– | – |
| Canada | No price recorded | –– | – |
| Germany | No price recorded | –– | – |
| India | No price recorded | –– | – |
| Japan | No price recorded | –– | – |
| South Korea | No price recorded | –– | – |
| Switzerland | No price recorded | –– | – |
| Taiwan | No price recorded | –– | – |
| United Kingdom | No price recorded | –– | – |
| United Statesbaseline | No price recorded | –– | baseline |
| Country | Local price | ≈ USD≈ EUR | vs the United States |
|---|---|---|---|
| Switzerland | CHF 200.00/ monthTax included Source: Switzerland | ≈ $242.41≈ €215.96 | -3% |
| Canada | CA$349.99/ monthplus sales tax Source: Canada | ≈ $248.68≈ €221.54 | -1% |
| United Statesbaseline | $249.99/ monthplus sales tax Source: United States | $249.99≈ €222.71 | baseline |
| Japan | ¥40,000/ monthTax included Source: Japan | ≈ $252.77≈ €225.19 | +1% |
| India | ₹24,900.00/ monthincl. GST Source: India | ≈ $262.30≈ €233.67 | +5% |
| Australia | A$399.99/ monthincl. GST Source: Australia | ≈ $279.43≈ €248.94 | +12% |
| United Kingdom | £249.99/ monthincl. VAT Source: United Kingdom | ≈ $333.25≈ €296.88 | +33% |
| Austria | €299.99/ monthTax included Source: Austria | ≈ $336.74€299.99 | +35% |
| Germany | €299.99/ monthTax included Source: Germany | ≈ $336.74€299.99 | +35% |
| South Korea | ₩449,000/ monthTax included Source: South Korea | ≈ $337.72≈ €300.87 | +35% |
| Taiwan | NT$7,990/ monthTax included Source: Taiwan | –– | – |
| Country | Local price | ≈ USD≈ EUR | vs the United States |
|---|---|---|---|
| Australia | No price recorded | –– | – |
| Austria | No price recorded | –– | – |
| Canada | No price recorded | –– | – |
| Germany | No price recorded | –– | – |
| India | No price recorded | –– | – |
| Japan | No price recorded | –– | – |
| South Korea | No price recorded | –– | – |
| Switzerland | No price recorded | –– | – |
| Taiwan | No price recorded | –– | – |
| United Kingdom | No price recorded | –– | – |
| United Statesbaseline | No price recorded | –– | baseline |
Reference conversion at the European Central Bank euro reference rates of Oct 19, 2026. Not the amount you are billed, and never part of a "cheapest" statement.
Tax bases differ between countries; each row shows its own.
Each store charges the price of the country your account or payment method belongs to. Changing that country is governed by the store's and the vendor's terms. This table compares official prices; it is not a guide to switching.
Sources and method
- Prices as of Oct 20, 2026.
- App Store prices count as current for 36 hours after they are read, web prices for 8 days and Google Play ranges for 8 days.
- Channels: the vendor's website, Apple App Store and Google Play, at list prices for new subscribers.
- Official pricing page: claude.com
- Reference rates: European Central Bank, Oct 19, 2026.
How we collect and compare pricesCollection status by channelWho runs PlanPrice