Collection status
What the published price snapshot contains, per channel and country, at the time this page was built.
- Snapshot taken:
- Statuses evaluated at:
- Next price expires:
- Reference rates: European Central Bank, 2026-10-19 (8 currencies).
Collectors
Collector status as of Oct 20, 2026, 06:08 AM UTC.
| Collector | State | Schedule | Last run | Last successful run | Next run due | Price cells |
|---|---|---|---|---|---|---|
App Storeappstore-listing | OK | every 24 hours | 13 of 13 markets read110 of 338 listed items mapped to a plan | 110 of 110 verified | ||
Google Playgoogleplay-details-range | OK | every 168 hours | 11 of 11 markets read0 of 22 listed items mapped to a plan | 0 of 0 verified | ||
Webclaude-web-country-param | OK | every 168 hours | 11 of 11 markets read33 of 33 listed items mapped to a plan | 33 of 33 verified | ||
ECBecb-eurofxref-daily | OK | every 24 hours | 10 of 11 markets read | Reference rates (no price cells) |
A failing or overdue collector never shows old prices as current: each price keeps its own freshness window.
By channel
| Channel | Counts as current for | Verified | Stale | Unverified | No price data | Newest read | Oldest verified read | Ranges |
|---|---|---|---|---|---|---|---|---|
| Web | 8 days | 33 | 0 | 0 | 0 | 0 | ||
| App Store | 36 hours | 110 | 0 | 0 | 0 | 0 | ||
| Google Play | 8 days | 0 | 0 | 0 | 0 | – | – | 22 |
Counts are price cells (plan × country × billing period). Google Play mostly appears as app-level ranges, counted separately.
By country
| Country | Web | App Store | Google Play |
|---|---|---|---|
| Austria | 3 of 3 verifiedLast read Oct 20, 2026 | 10 of 10 verifiedLast read Oct 20, 2026 | No price recorded |
| Australia | 3 of 3 verifiedLast read Oct 20, 2026 | 10 of 10 verifiedLast read Oct 20, 2026 | No price recorded |
| Canada | 3 of 3 verifiedLast read Oct 20, 2026 | 10 of 10 verifiedLast read Oct 20, 2026 | No price recorded |
| Switzerland | 3 of 3 verifiedLast read Oct 20, 2026 | 10 of 10 verifiedLast read Oct 20, 2026 | No price recorded |
| Germany | 3 of 3 verifiedLast read Oct 20, 2026 | 10 of 10 verifiedLast read Oct 20, 2026 | No price recorded |
| United Kingdom | 3 of 3 verifiedLast read Oct 20, 2026 | 10 of 10 verifiedLast read Oct 20, 2026 | No price recorded |
| India | 3 of 3 verifiedLast read Oct 20, 2026 | 10 of 10 verifiedLast read Oct 20, 2026 | No price recorded |
| Japan | 3 of 3 verifiedLast read Oct 20, 2026 | 10 of 10 verifiedLast read Oct 20, 2026 | No price recorded |
| South Korea | 3 of 3 verifiedLast read Oct 20, 2026 | 10 of 10 verifiedLast read Oct 20, 2026 | No price recorded |
| Taiwan | 3 of 3 verifiedLast read Oct 20, 2026 | 10 of 10 verifiedLast read Oct 20, 2026 | No price recorded |
| United States | 3 of 3 verifiedLast read Oct 20, 2026 | 10 of 10 verifiedLast read Oct 20, 2026 | No price recorded |
Google Play ranges
- ChatGPT, Austria: Verified, Source
- ChatGPT, Australia: Verified, Source
- ChatGPT, Canada: Verified, Source
- ChatGPT, Switzerland: Verified, Source
- ChatGPT, Germany: Verified, Source
- ChatGPT, United Kingdom: Verified, Source
- ChatGPT, India: Verified, Source
- ChatGPT, Japan: Verified, Source
- ChatGPT, South Korea: Verified, Source
- ChatGPT, Taiwan: Verified, Source
- ChatGPT, United States: Verified, Source
- Claude, Austria: Verified, Source
- Claude, Australia: Verified, Source
- Claude, Canada: Verified, Source
- Claude, Switzerland: Verified, Source
- Claude, Germany: Verified, Source
- Claude, United Kingdom: Verified, Source
- Claude, India: Verified, Source
- Claude, Japan: Verified, Source
- Claude, South Korea: Verified, Source
- Claude, Taiwan: Verified, Source
- Claude, United States: Verified, Source